Use our sizing charts below to find your perfect fit. Measurements are provided in centimetres and inches. If you're between sizes, we recommend sizing up for a comfortable fit.
Measuring your waist as the narrowest part and your hip as the widest part.
CM / IN
Adults
Shorts & Leggings
| Size | Waist | Hip |
|---|---|---|
| XS | 60/23 | 84/32 |
| S | 64/25 | 88/34 |
| M | 68/27 | 92/36 |
| L | 72/28 | 96/38 |
| XL | 70/30 | 100/39 |
| 2XL | 80/31 | 104/41 |
| 3XL | 86/34 | 110/44 |
| 4XL | 92/37 | 116/47 |
Dresses - Coming Soon
| Size | Chest | Height |
|---|---|---|
| XS | ||
| S | ||
| M | ||
| L | ||
| XL | ||
| 2XL | ||
| 3XL | ||
| 4XL |